- Shop
- /
- HVAC
- /
- A/C Condenser and Evaporator
- /
- Air Conditioning Evaporator Core

Air Conditioning Evaporator CoreNissensPart # 92063

Ships in 24 hours
Out of Stock
Ships in 24 hours
Out of Stock
Warranty
Price unavailable

Warranty
Warranty
12 month/24K Miles
QTY
Have a Question? Ask a Specialist
Price unavailable

Warranty
Warranty
12 month/24K Miles
QTY
Have a Question? Ask a Specialist
Have a Question? Ask a Specialist

All parts come with easy returns, full warranty and money back guarantee.
Built on trust. Stocked and shipped from our U.S. distributors.
Learn More
All parts come with easy returns, full warranty and money back guarantee.
Built on trust. Stocked and shipped from our U.S. distributors.
Learn MoreNissens 92063 A/C Evaporator Core Details:
Nissens evaporators are designed with optimum heat exchange in mind. Typically located in a HVAC module behind the vehicle's dashboard, the evaporator ensures refrigerant evaporates, from liquid to gas, and in the process blow cold air flow into the vehicle cabin. The evaporator also dehumidifies intake air, which is important to demist the vehicle panes. Nissens evaporators are manufactured and tested to OE standards.
Ensures refrigerant evaporates
Tested to match or exceed OE part standards
Harmonious exhaust gas recirculation process
Perfect fit to HVAC mounting cassette
Manufactured to OE standards in quality, performance and installation fit
Nissens 92063 A/C Evaporator Core Product Details:
| O-Rings Included | No |
| Construction | Brazed cooling fins |
| Core Height | 13.3900 |
| Core Length | 9.5300 |
| Core Width | 2.5600 |
| California Proposition 65 Required | No |
| Material | Aluminum |
| Refrigerant Type | R134A |
Nissens 92063 A/C Evaporator Core Packaging:
| Weight | 6.2611 PG |
| Merchandising height | 9.5276 IN |
| Merchandising width | 2.5591 IN |
| Merchandising length | 13.3858 IN |
| Shipping height | 11.5354 IN |
| Shipping width | 7.4803 IN |
| Shipping length | 19.0945 IN |
Nissens 92063 A/C Evaporator Core Vehicles:
| Year | Make | Model | Sub Model | Engine | Body Style | Drive Type | Transmission |
|---|---|---|---|---|---|---|---|
| 1994 | Mercedes-Benz | C220 | Base | Inline 4 2.2L | Sedan | Any | Any |
| 1994 | Mercedes-Benz | C280 | Base | Inline 6 2.8L | Sedan | Any | Any |
| 1995 | Mercedes-Benz | C220 | Base | Inline 4 2.2L | Sedan | Any | Any |
| 1995 | Mercedes-Benz | C280 | Base | Inline 6 2.8L | Sedan | Any | Any |
| 1995 | Mercedes-Benz | C36 AMG | Base | Inline 6 3.6L | Sedan | Any | Any |
| 1996 | Mercedes-Benz | C220 | Base | Inline 4 2.2L | Sedan | Any | Any |
| 1996 | Mercedes-Benz | C280 | Base | Inline 6 2.8L | Sedan | Any | Any |
| 1996 | Mercedes-Benz | C36 AMG | Base | Inline 6 3.6L | Sedan | Any | Any |
| 1997 | Mercedes-Benz | C230 | Base | Inline 4 2.3L | Sedan | Any | Any |
| 1997 | Mercedes-Benz | C280 | Base | Inline 6 2.8L | Sedan | Any | Any |
| 1997 | Mercedes-Benz | C36 AMG | Base | Inline 6 3.6L | Sedan | Any | Any |
| 1998 | Mercedes-Benz | C230 | Base | Inline 4 2.3L | Sedan | Any | Any |
| 1998 | Mercedes-Benz | C280 | Base | V6 2.8L | Sedan | Any | Any |
| 1998 | Mercedes-Benz | C43 AMG | Base | V8 4.3L | Sedan | Any | Any |
| 1998 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Coupe | Any | Any |
| 1999 | Mercedes-Benz | C230 | Kompressor | Inline 4 2.3L | Sedan | Any | Any |
| 1999 | Mercedes-Benz | C280 | Base | V6 2.8L | Sedan | Any | Any |
| 1999 | Mercedes-Benz | C43 AMG | Base | V8 4.3L | Sedan | Any | Any |
| 1999 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Coupe | Any | Any |
| 1999 | Mercedes-Benz | CLK430 | Base | V8 4.3L | Coupe | Any | Any |
| 2000 | Mercedes-Benz | C230 | Kompressor | Inline 4 2.3L | Sedan | Any | Any |
| 2000 | Mercedes-Benz | C280 | Base | V6 2.8L | Sedan | Any | Any |
| 2000 | Mercedes-Benz | C43 AMG | Base | V8 4.3L | Sedan | Any | Any |
| 2000 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Coupe | Any | Any |
| 2000 | Mercedes-Benz | CLK430 | Base | V8 4.3L | Coupe | Any | Any |
| 2001 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Convertible | Any | Any |
| 2001 | Mercedes-Benz | CLK430 | Base | V8 4.3L | Convertible | Any | Any |
| 2001 | Mercedes-Benz | CLK55 AMG | Base | V8 5.5L | Coupe | Any | Any |
| 2002 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Coupe | Any | Any |
| 2002 | Mercedes-Benz | CLK430 | Base | V8 4.3L | Convertible | Any | Any |
| 2002 | Mercedes-Benz | CLK55 AMG | Base | V8 5.5L | Convertible | Any | Any |
| 2003 | Mercedes-Benz | CLK320 | Base | V6 3.2L | Convertible | Any | Any |
| 2003 | Mercedes-Benz | CLK430 | Base | V8 4.3L | Convertible | Any | Any |
Our Parts
Your mechanic’s suppliers are our suppliers. Our parts come from the same trusted distributors that supply professional shops nationwide. That means factory-fresh OEM and premium aftermarket parts from authorized channels only. Every order ships from U.S. warehouses.
We partner exclusively with reputable U.S. companies so you can buy with confidence. Every part is new and original from the manufacturer, covered by full warranties, plus our money-back guarantee.
FAQ
Genuine only. We source through the largest U.S. distributors that supply professional shops nationwide. Parts are new and original from the manufacturer, from authorized channels only. No marketplace sellers. No gray imports.
Buy With Confidence
Massive Selection:
Access 400+ trusted brands and thousands of parts—if it fits your vehicle, we’ve got it.

Lightning-Fast Shipping:
Get back on the road sooner with same-day or next-day shipping on most orders.

Expert Support, Anytime:
Our team of real mechanics and parts pros delivers immediately.

Peace-of-Mind Warranty:
Every part is backed by our industry-leading 12 month 24,000 mile warranty.
All your favorite brands in one place




















+ 400 more

The Smarter Way to Get Parts
Partnered with 400+ global suppliers, offering 1 million+ parts with same or next day shipping, and backed by a 12-month / 24,000-mile warranty—HowToo makes getting the right part fast, reliable, and hassle-free. Expert support and install guidance included, every time.