- Shop
- /
- Steering
- /
- Brackets, Flanges and Hangers
- /
- Steering Idler Arm Bracket

Steering Idler Arm BracketMAS ChassisPart # 541-194

Ships in 24 hours
Only 3 left In Stock
Ships in 24 hours
Only 3 left In Stock
Warranty
$54.18

Warranty
Warranty
12 month/24K Miles
QTY
Have a Question? Ask a Specialist
$54.18

Warranty
Warranty
12 month/24K Miles
QTY
Have a Question? Ask a Specialist
Have a Question? Ask a Specialist

All parts come with easy returns, full warranty and money back guarantee.
Built on trust. Stocked and shipped from our U.S. distributors.
Learn More
All parts come with easy returns, full warranty and money back guarantee.
Built on trust. Stocked and shipped from our U.S. distributors.
Learn MoreMAS Chassis 541-194 Steering Idler Arm Bracket Details:
This steering idler arm and bracket assembly is engineered to match the fit, function and performance of the original assembly to help restore proper steering function on specified vehicle years, makes and models.
Direct replacement - this steering idler arm and bracket assembly is engineered to match the fit, function and performance of the original assembly on specified vehicle years, makes and models
Perfect fit - designed to restore proper steering function when the idler arm or bracket on the original assembly has failed due to ball joint wear or impact
Durable construction - this assembly is made from quality materials and components for reliable service
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
MAS Chassis 541-194 Steering Idler Arm Bracket Product Details:
| Material | Steel |
| Length | 218 |
| Color | Black |
| Finish | Coated |
| 2332 | 14 |
| Castle Nut Included | No |
| Bracket Hole Quantity | 2 |
| Arm Attachment Type | Mounting Hole |
| Grade Type | Regular |
| Package Contents | 1 Idler Arm |
| Package Contents | 3 Nuts |
| Package Contents | 1 Zerk Fitting |
| Pre Greased | Yes |
MAS Chassis 541-194 Steering Idler Arm Bracket Packaging:
| Weight | 4.53 PG |
| Merchandising height | 2.375 IN |
| Merchandising width | 4 IN |
| Merchandising length | 11.625 IN |
| Shipping height | 2.375 IN |
| Shipping width | 4 IN |
| Shipping length | 11.625 IN |
MAS Chassis 541-194 Steering Idler Arm Bracket Vehicles:
| Year | Make | Model | Sub Model | Engine | Body Style | Drive Type | Transmission |
|---|---|---|---|---|---|---|---|
| 1999 | Chevrolet | Silverado 1500 | Base | V6 4.3L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | Base | V8 4.8L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | Base | V8 5.3L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LS | V6 4.3L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LS | V8 4.8L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 1500 | LT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | Base | V8 5.3L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | Base | V8 6.0L | Standard Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | LT | V8 5.3L | Cab & Chassis | Any | Any |
| 1999 | Chevrolet | Silverado 2500 | LT | V8 6.0L | Cab & Chassis | Any | Any |
| 1999 | GMC | Sierra 1500 | SL | V6 4.3L | Standard Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SL | V8 4.8L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SL | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLE | V6 4.3L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLE | V8 4.8L | Standard Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLE | V8 5.3L | Standard Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 1500 | SLT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 2500 | SL | V8 5.3L | Cab & Chassis | Any | Any |
| 1999 | GMC | Sierra 2500 | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 2500 | SLE | V8 5.3L | Extended Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 2500 | SLE | V8 6.0L | Standard Cab Pickup | Any | Any |
| 1999 | GMC | Sierra 2500 | SLT | V8 5.3L | Cab & Chassis | Any | Any |
| 1999 | GMC | Sierra 2500 | SLT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | Base | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | Base | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | Base | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LS | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LS | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 1500 | LT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | Base | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | Base | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | LT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Silverado 2500 | LT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2000 | Chevrolet | Suburban 1500 | Base | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Suburban 1500 | LS | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Suburban 1500 | LT | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Suburban 2500 | Base | V8 6.0L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Suburban 2500 | LS | V8 6.0L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Suburban 2500 | LT | V8 6.0L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | Base | V8 4.8L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | Base | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | Limited | V8 5.7L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | LS | V8 4.8L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | LS | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | LT | V8 4.8L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | LT | V8 5.3L | Sport Utility | Any | Any |
| 2000 | Chevrolet | Tahoe | Z71 | V8 5.7L | Sport Utility | Any | Any |
| 2000 | GMC | Sierra 1500 | SL | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SL | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SL | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLE | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLE | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLE | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 1500 | SLT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SL | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SLE | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SLE | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SLT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Sierra 2500 | SLT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2000 | GMC | Yukon | Denali | V8 5.7L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon | SLE | V8 4.8L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon | SLE | V8 5.3L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon | SLT | V8 4.8L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon | SLT | V8 5.3L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon XL 1500 | SLE | V8 5.3L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon XL 1500 | SLT | V8 5.3L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon XL 2500 | SLE | V8 6.0L | Sport Utility | Any | Any |
| 2000 | GMC | Yukon XL 2500 | SLT | V8 6.0L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | Base | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | Base | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | Base | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LS | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LS | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 | LT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 HD | LS | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 1500 HD | LT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 | Base | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 | LT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | Base | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | Base | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | Base | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LS | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LS | V8 8.1L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LT | V8 6.6L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 2500 HD | LT | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | Base | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | Base | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | Base | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LS | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LS | V8 8.1L | Cab & Chassis | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LT | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | Chevrolet | Silverado 3500 | LT | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2001 | Chevrolet | Suburban 1500 | Base | V8 5.3L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 1500 | LS | V8 5.3L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 1500 | LT | V8 5.3L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | Base | V8 6.0L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | Base | V8 8.1L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | LS | V8 6.0L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | LS | V8 8.1L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | LT | V8 6.0L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Suburban 2500 | LT | V8 8.1L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | Base | V8 4.8L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | Base | V8 5.3L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | LS | V8 4.8L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | LS | V8 5.3L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | LT | V8 4.8L | Sport Utility | Any | Any |
| 2001 | Chevrolet | Tahoe | LT | V8 5.3L | Sport Utility | Any | Any |
| 2001 | GMC | Sierra 1500 | C3 | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SL | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SL | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SL | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLE | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLE | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLE | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 | SLT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 HD | SLE | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 1500 HD | SLT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 | SL | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 | SLE | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 | SLT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SL | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SL | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLE | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLE | V8 6.6L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLE | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLT | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 2500 HD | SLT | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SL | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SL | V8 8.1L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SLE | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SLE | V8 6.6L | Cab & Chassis | Any | Any |
| 2001 | GMC | Sierra 3500 | SLE | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SLT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SLT | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Sierra 3500 | SLT | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2001 | GMC | Yukon | Denali | V8 6.0L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon | SLE | V8 4.8L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon | SLE | V8 5.3L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon | SLT | V8 4.8L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon | SLT | V8 5.3L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 1500 | Denali | V8 6.0L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 1500 | SLE | V8 5.3L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 1500 | SLT | V8 5.3L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 2500 | SLE | V8 6.0L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 2500 | SLE | V8 8.1L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 2500 | SLT | V8 6.0L | Sport Utility | Any | Any |
| 2001 | GMC | Yukon XL 2500 | SLT | V8 8.1L | Sport Utility | Any | Any |
| 2002 | Cadillac | Escalade | Base | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Cadillac | Escalade | Base | V8 6.0L | Sport Utility | Any | Any |
| 2002 | Cadillac | Escalade EXT | Base | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Avalanche 1500 | Base | V8 5.3L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Avalanche 1500 | North Face | V8 5.3L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | V8 5.3L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | V8 5.3L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Avalanche 2500 | Base | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | Base | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | Base | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | Base | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LS | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LS | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LS | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | LT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | WT | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | WT | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 | WT | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 HD | LS | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 1500 HD | LT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 | Base | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 | LT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | Base | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | Base | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | Base | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LS | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LS | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LS | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LT | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 2500 HD | LT | V8 8.1L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | Base | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | Base | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | Base | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LS | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LS | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LS | V8 8.1L | Standard Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LT | V8 6.6L | Extended Cab Pickup | Any | Any |
| 2002 | Chevrolet | Silverado 3500 | LT | V8 8.1L | Crew Cab Pickup | Any | Any |
| 2002 | Chevrolet | Suburban 1500 | LS | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 1500 | LT | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 1500 | Z71 | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 2500 | LS | V8 6.0L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 2500 | LS | V8 8.1L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 2500 | LT | V8 6.0L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Suburban 2500 | LT | V8 8.1L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Tahoe | LS | V8 4.8L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Tahoe | LS | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Tahoe | LT | V8 4.8L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Tahoe | LT | V8 5.3L | Sport Utility | Any | Any |
| 2002 | Chevrolet | Tahoe | Z71 | V8 5.3L | Sport Utility | Any | Any |
| 2002 | GMC | Sierra 1500 | Base | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | Base | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | Base | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | Denali | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | HT | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | HT | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | HT | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SL | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SL | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SL | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLE | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLE | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLE | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLT | V6 4.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLT | V8 4.8L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | SLT | V8 5.3L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | WT | V6 4.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | WT | V8 4.8L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 | WT | V8 5.3L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 HD | SLE | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 1500 HD | SLT | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 | Base | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 | SLE | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 | SLT | V8 6.0L | Extended Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | Base | V8 6.0L | Crew Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | Base | V8 6.6L | Crew Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | Base | V8 8.1L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | SL | V8 6.0L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | SL | V8 6.6L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | SL | V8 8.1L | Standard Cab Pickup | Any | Any |
| 2002 | GMC | Sierra 2500 HD | SLE | V8 6.0L | Crew Cab Pickup | Any | Any |
