- Shop
- /
- Wiper and Washer
- /
- Windshield Wiper Arm, Blade, and Related Components
- /
- TRICO Exact Fit Wiper Blade
TRICO Exact Fit Wiper BladeTricoPart # 22-15B
Ships in 24 hours
677 In Stock

Built on trust. Stocked and shipped from our U.S. distributors.
All parts come with easy returns, full warranty and money back guarantee.
Learn MoreDetails:
TRICO ExactFit Beam wiper blades utilize our Memory Curve Steel and come with a pre-attached adaptor for easy installation. These wiper blades are designed to meet OE standards and specifications.
Exact Fit Factory Performance Beam Wiper Blade
No extra step of pre-assembling the wiper blade. The blades receptor matches the vehicle specific arm type, right out of the package.
High-strength polymer shell & spring steel construction is designed for lasting.
Designed to exactly match your cars Original Equipment specifications.
Original replacement wiper designed to exactly match your cars original specifications as when your vehicle was new.
Engineered for maximum contact with todays highly curved windshields.
Memory Curve Steel beam provides uniform pressure for the clearest view.
Pre-assembled connector for quick and easy wiper replacement every time.
Warranty
Product Details:
| Wiper Blade Design Name | Beam OE Styled |
| Blade Design | Beam |
| ASIN Parent | B005LLL78W |
| E-Waste | No |
| Is Or Contains A Battery | No |
| AAP_UDA_130 | Y |
| Is Or Contains A Bulb | No |
| Variable Speed | No |
| Product Height (in) | 22.000 |
| Product Width (in) | 1.535 |
| Product Length/Depth (in) | 1.000 |
| Product Weight (lb) | 0.3500 |
| AAP_UDA_31 | 326 |
| AAP_UDA_22 | 1 |
| AAP_UDA_12 | EA |
| AAP_UDA_32 | XFI |
| Wiper Size | 22.0'' |
| AAP_UDA_33 | 10721207 |
| AAP_UDA_123 | N |
| AAP_UDA_119 | Y |
| California Proposition 65 Warning Type | N/A |
| AAP_UDA_120 | Y |
| Shipping Exclusions | N |
| AAP_UDA_122 | N |
| ASIN Child | B005LLL78W |
| AAP_UDA_124 | N |
| Is Item A Chemical | No |
| AAP_UDA_128 | N |
| Contains Electronic Components | No |
| AAP_UDA_125 | N |
| AAP_UDA_127 | N |
| AAP_UDA_126 | N |
| Number of Wiping Edges | 1 |
| AAP_UDA_4 | 110 |
| AAP_UDA_129 | N |
| AAP_UDA_131 | N |
| AAP_UDA_132 | N |
| AAP_UDA_133 | N |
| Aggric Equipment | N |
| Car or Light Truck | Y |
| Heavy Duty Truck | N |
| Industrial Off Highway Equip | N |
| Marine | N |
| Motorcycle ATV | N |
| Personal Watercraft | N |
| California Proposition 65 | N |
| Snowmobile | N |
| Freight Class | 110 |
| Salability Restrictions | N |
| Small Engine | N |
| High Performance | Y |
| Engine Specific | N |
| Transmission Specific | N |
| Non-Vehicle Specific | N |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 22.0 |
| Universal Or Specific Fit | Specific |
| Blade Material | Natural Rubber |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Blade Type | Beam |
| Refillable | No |
| Winter Blade | No |
| Wiper Blade Connection Type | Pinch Tab, Push Button (22mm) |
| Adapter Type | Pre-Attached Adapter |
| Pressure Point Quantity | Infinite |
| Attached Spoiler/Aerofoil | Yes |
$11.06
Warranty
12 month/24K Miles
QTY

Built on trust. Stocked and shipped from our U.S. distributors.
All parts come with easy returns, full warranty and money back guarantee.
Learn MoreDetails:
TRICO ExactFit Beam wiper blades utilize our Memory Curve Steel and come with a pre-attached adaptor for easy installation. These wiper blades are designed to meet OE standards and specifications.
Exact Fit Factory Performance Beam Wiper Blade
No extra step of pre-assembling the wiper blade. The blades receptor matches the vehicle specific arm type, right out of the package.
High-strength polymer shell & spring steel construction is designed for lasting.
Designed to exactly match your cars Original Equipment specifications.
Original replacement wiper designed to exactly match your cars original specifications as when your vehicle was new.
Engineered for maximum contact with todays highly curved windshields.
Memory Curve Steel beam provides uniform pressure for the clearest view.
Pre-assembled connector for quick and easy wiper replacement every time.
Product Details:
| Wiper Blade Design Name | Beam OE Styled |
| Blade Design | Beam |
| ASIN Parent | B005LLL78W |
| E-Waste | No |
| Is Or Contains A Battery | No |
| AAP_UDA_130 | Y |
| Is Or Contains A Bulb | No |
| Variable Speed | No |
| Product Height (in) | 22.000 |
| Product Width (in) | 1.535 |
| Product Length/Depth (in) | 1.000 |
| Product Weight (lb) | 0.3500 |
| AAP_UDA_31 | 326 |
| AAP_UDA_22 | 1 |
| AAP_UDA_12 | EA |
| AAP_UDA_32 | XFI |
| Wiper Size | 22.0'' |
| AAP_UDA_33 | 10721207 |
| AAP_UDA_123 | N |
| AAP_UDA_119 | Y |
| California Proposition 65 Warning Type | N/A |
| AAP_UDA_120 | Y |
| Shipping Exclusions | N |
| AAP_UDA_122 | N |
| ASIN Child | B005LLL78W |
| AAP_UDA_124 | N |
| Is Item A Chemical | No |
| AAP_UDA_128 | N |
| Contains Electronic Components | No |
| AAP_UDA_125 | N |
| AAP_UDA_127 | N |
| AAP_UDA_126 | N |
| Number of Wiping Edges | 1 |
| AAP_UDA_4 | 110 |
| AAP_UDA_129 | N |
| AAP_UDA_131 | N |
| AAP_UDA_132 | N |
| AAP_UDA_133 | N |
| Aggric Equipment | N |
| Car or Light Truck | Y |
| Heavy Duty Truck | N |
| Industrial Off Highway Equip | N |
| Marine | N |
| Motorcycle ATV | N |
| Personal Watercraft | N |
| California Proposition 65 | N |
| Snowmobile | N |
| Freight Class | 110 |
| Salability Restrictions | N |
| Small Engine | N |
| High Performance | Y |
| Engine Specific | N |
| Transmission Specific | N |
| Non-Vehicle Specific | N |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 22.0 |
| Universal Or Specific Fit | Specific |
| Blade Material | Natural Rubber |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Blade Type | Beam |
| Refillable | No |
| Winter Blade | No |
| Wiper Blade Connection Type | Pinch Tab, Push Button (22mm) |
| Adapter Type | Pre-Attached Adapter |
| Pressure Point Quantity | Infinite |
| Attached Spoiler/Aerofoil | Yes |
Our Parts
Your mechanic’s suppliers are our suppliers. Our parts come from the same trusted distributors that supply professional shops nationwide. That means factory-fresh OEM and premium aftermarket parts from authorized channels only. Every order ships from U.S. warehouses.
We partner exclusively with reputable U.S. companies so you can buy with confidence. Every part is new and original from the manufacturer, covered by full warranties, plus our money-back guarantee.
FAQ
Genuine only. We source through the largest U.S. distributors that supply professional shops nationwide. Parts are new and original from the manufacturer, from authorized channels only. No marketplace sellers. No gray imports.
Buy With Confidence
Massive Selection:
Access 400+ trusted brands and thousands of parts—if it fits your vehicle, we’ve got it.

Lightning-Fast Shipping:
Get back on the road sooner with same-day or next-day shipping on most orders.

Expert Support, Anytime:
Our team of real mechanics and parts pros delivers immediately.

Peace-of-Mind Warranty:
Every part is backed by our industry-leading 12 month 24,000 mile warranty.
All your favorite brands in one place




















+ 400 more

The Smarter Way to Get Parts
Partnered with 400+ global suppliers, offering 1 million+ parts with same or next day shipping, and backed by a 12-month / 24,000-mile warranty—HowToo makes getting the right part fast, reliable, and hassle-free. Expert support and install guidance included, every time.
$11.06
Warranty
12 month/24K Miles