- Shop
- /
- Wiper and Washer
- /
- Windshield Wiper Arm, Blade, and Related Components
- /
- TRICO Exact Fit Wiper Blade
TRICO Exact Fit Wiper BladeTricoPart # 22-1
Ships in 24 hours
1423 In Stock

Built on trust. Stocked and shipped from our U.S. distributors.
All parts come with easy returns, full warranty and money back guarantee.
Learn MoreDetails:
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
No extra step of pre-assembling the wiper blade. The blades receptor matches the vehicle specific arm type, right out of the package.
Designed to exactly match your cars Original Equipment specifications.
Original replacement wiper designed to exactly match your cars original specifications as when your vehicle was new.
Superior performance all weather windshield wiper.
Easy to install with pre-assembled connector makes replacement a breeze.
Durable steel frame for reliable quality.
Pre-assembled connector for quick and easy wiper replacement every time.
Designed to meet OE standards and specifications.
Warranty
Product Details:
| Blade Design | Conventional |
| Salability Restrictions | N |
| ASIN Parent | B0002KL9X0 |
| Contains Electronic Components | No |
| E-Waste | No |
| Is Item A Chemical | No |
| AAP_UDA_130 | Y |
| Is Or Contains A Bulb | No |
| Variable Speed | No |
| Product Height (in) | 22.000 |
| Product Width (in) | 0.945 |
| Product Length/Depth (in) | 0.689 |
| Product Weight (lb) | 0.4200 |
| ASIN Child | B0002KL9X0 |
| AAP_UDA_31 | 326 |
| AAP_UDA_22 | 1 |
| AAP_UDA_12 | EA |
| Wiper Size | 22.0'' |
| AAP_UDA_32 | XFI |
| AAP_UDA_33 | 05072115 |
| California Proposition 65 Warning Type | N/A |
| AAP_UDA_123 | N |
| AAP_UDA_119 | Y |
| AAP_UDA_120 | Y |
| Shipping Exclusions | N |
| AAP_UDA_122 | N |
| AAP_UDA_124 | N |
| Is Or Contains A Battery | No |
| AAP_UDA_128 | N |
| AAP_UDA_121 | Y |
| AAP_UDA_125 | N |
| AAP_UDA_127 | N |
| AAP_UDA_126 | N |
| AAP_UDA_4 | 110 |
| Number of Wiping Edges | 1 |
| AAP_UDA_129 | N |
| AAP_UDA_131 | N |
| AAP_UDA_132 | N |
| AAP_UDA_133 | N |
| Aggric Equipment | N |
| Car or Light Truck | Y |
| Heavy Duty Truck | N |
| Industrial Off Highway Equip | N |
| Marine | N |
| Medium Duty Truck | Y |
| Motorcycle ATV | N |
| Personal Watercraft | N |
| Snowmobile | N |
| California Proposition 65 | N |
| Freight Class | 110 |
| Small Engine | N |
| High Performance | Y |
| Engine Specific | N |
| Transmission Specific | N |
| Non-Vehicle Specific | N |
| Wiper Blade Design Name | Conventional Styled |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 22.0 |
| Universal Or Specific Fit | Specific |
| Blade Material | Natural Rubber |
| Frame Color | Black |
| Frame Material | Steel |
| Blade Type | Conventional |
| Refillable | Yes |
| Winter Blade | No |
| Wiper Blade Connection Type | 1/4 Side Lock, 9x3 Hook, 9x4 Hook |
| Adapter Type | Pre-Attached Adapter |
| Pressure Point Quantity | 8 |
| Attached Spoiler/Aerofoil | No |
$6.12
Warranty
12 month/24K Miles
QTY

Built on trust. Stocked and shipped from our U.S. distributors.
All parts come with easy returns, full warranty and money back guarantee.
Learn MoreDetails:
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
No extra step of pre-assembling the wiper blade. The blades receptor matches the vehicle specific arm type, right out of the package.
Designed to exactly match your cars Original Equipment specifications.
Original replacement wiper designed to exactly match your cars original specifications as when your vehicle was new.
Superior performance all weather windshield wiper.
Easy to install with pre-assembled connector makes replacement a breeze.
Durable steel frame for reliable quality.
Pre-assembled connector for quick and easy wiper replacement every time.
Designed to meet OE standards and specifications.
Product Details:
| Blade Design | Conventional |
| Salability Restrictions | N |
| ASIN Parent | B0002KL9X0 |
| Contains Electronic Components | No |
| E-Waste | No |
| Is Item A Chemical | No |
| AAP_UDA_130 | Y |
| Is Or Contains A Bulb | No |
| Variable Speed | No |
| Product Height (in) | 22.000 |
| Product Width (in) | 0.945 |
| Product Length/Depth (in) | 0.689 |
| Product Weight (lb) | 0.4200 |
| ASIN Child | B0002KL9X0 |
| AAP_UDA_31 | 326 |
| AAP_UDA_22 | 1 |
| AAP_UDA_12 | EA |
| Wiper Size | 22.0'' |
| AAP_UDA_32 | XFI |
| AAP_UDA_33 | 05072115 |
| California Proposition 65 Warning Type | N/A |
| AAP_UDA_123 | N |
| AAP_UDA_119 | Y |
| AAP_UDA_120 | Y |
| Shipping Exclusions | N |
| AAP_UDA_122 | N |
| AAP_UDA_124 | N |
| Is Or Contains A Battery | No |
| AAP_UDA_128 | N |
| AAP_UDA_121 | Y |
| AAP_UDA_125 | N |
| AAP_UDA_127 | N |
| AAP_UDA_126 | N |
| AAP_UDA_4 | 110 |
| Number of Wiping Edges | 1 |
| AAP_UDA_129 | N |
| AAP_UDA_131 | N |
| AAP_UDA_132 | N |
| AAP_UDA_133 | N |
| Aggric Equipment | N |
| Car or Light Truck | Y |
| Heavy Duty Truck | N |
| Industrial Off Highway Equip | N |
| Marine | N |
| Medium Duty Truck | Y |
| Motorcycle ATV | N |
| Personal Watercraft | N |
| Snowmobile | N |
| California Proposition 65 | N |
| Freight Class | 110 |
| Small Engine | N |
| High Performance | Y |
| Engine Specific | N |
| Transmission Specific | N |
| Non-Vehicle Specific | N |
| Wiper Blade Design Name | Conventional Styled |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 22.0 |
| Universal Or Specific Fit | Specific |
| Blade Material | Natural Rubber |
| Frame Color | Black |
| Frame Material | Steel |
| Blade Type | Conventional |
| Refillable | Yes |
| Winter Blade | No |
| Wiper Blade Connection Type | 1/4 Side Lock, 9x3 Hook, 9x4 Hook |
| Adapter Type | Pre-Attached Adapter |
| Pressure Point Quantity | 8 |
| Attached Spoiler/Aerofoil | No |
Our Parts
Your mechanic’s suppliers are our suppliers. Our parts come from the same trusted distributors that supply professional shops nationwide. That means factory-fresh OEM and premium aftermarket parts from authorized channels only. Every order ships from U.S. warehouses.
We partner exclusively with reputable U.S. companies so you can buy with confidence. Every part is new and original from the manufacturer, covered by full warranties, plus our money-back guarantee.
FAQ
Genuine only. We source through the largest U.S. distributors that supply professional shops nationwide. Parts are new and original from the manufacturer, from authorized channels only. No marketplace sellers. No gray imports.
Buy With Confidence
Massive Selection:
Access 400+ trusted brands and thousands of parts—if it fits your vehicle, we’ve got it.

Lightning-Fast Shipping:
Get back on the road sooner with same-day or next-day shipping on most orders.

Expert Support, Anytime:
Our team of real mechanics and parts pros delivers immediately.

Peace-of-Mind Warranty:
Every part is backed by our industry-leading 12 month 24,000 mile warranty.
All your favorite brands in one place




















+ 400 more

The Smarter Way to Get Parts
Partnered with 400+ global suppliers, offering 1 million+ parts with same or next day shipping, and backed by a 12-month / 24,000-mile warranty—HowToo makes getting the right part fast, reliable, and hassle-free. Expert support and install guidance included, every time.
$6.12
Warranty
12 month/24K Miles